| 30 ago 2026 | Chen, Hongsen 2312 | Rios Gomez, Cristhian Camilo 2406 | 0-1 | E08 Apertura Catalana: Closed | XXVII Open Internacional de Sants - Ciutat de Barcelona 2026 | Group A | 28 | Ver |
| 25 ago 2026 | Sathvik Adiga 2445 | Chen, Hongsen 2312 | 1-0 | C79 Apertura Española (Ruy López): Morphy Defense, Steinitz Deferred | XXVII Open Internacional de Sants - Ciutat de Barcelona 2026 | Group A | 41 | Ver |
| 16 ago 2026 | Chen, Hongsen 2312 | Hou, Yifan(HIj) 2372 | 0-1 | B45 Defensa Siciliana: Four Knights Variation, Exchange Variation | 8th IM tournament \"Hotel Stockholm North | 49 | Ver |
| 14 ago 2026 | Munkhzul, Davaakhuu 2108 | Chen, Hongsen 2312 | 0-1 | B10 Defensa Caro-Kann: Two Knights Attack | 8th IM tournament \"Hotel Stockholm North | 55 | Ver |
| 14 ago 2026 | Chen, Hongsen 2312 | Karolczuk, Iwo 2373 | ½-½ | E11 Defensa Bogoindia: Grünfeld Variation | 8th IM tournament \"Hotel Stockholm North | 31 | Ver |
| 13 ago 2026 | Sherali Pattnaik 2192 | Chen, Hongsen 2312 | 0-1 | C65 Apertura Española (Ruy López): Berlin Defense | 8th IM tournament \"Hotel Stockholm North | 22 | Ver |
| 13 ago 2026 | Chen, Hongsen 2312 | Lyrberg, Patrik 2436 | ½-½ | C54 Apertura Italiana: Classical Variation, Giuoco Pianissimo | 8th IM tournament \"Hotel Stockholm North | 17 | Ver |
| 12 ago 2026 | Debmisra, Ariv 2095 | Chen, Hongsen 2312 | 0-1 | C60 Apertura Española (Ruy López): Fianchetto Defense | 8th IM tournament \"Hotel Stockholm North | 51 | Ver |
| 12 ago 2026 | Chen, Hongsen 2312 | Hanache, Kai 2221 | 1-0 | A45 Ataque Trompowsky | 8th IM tournament \"Hotel Stockholm North | 46 | Ver |
| 11 ago 2026 | Seiger, Vidar 2279 | Chen, Hongsen 2312 | 1-0 | A15 Apertura Inglesa: Anglo-Indian Defense, King's Indian Formation, Double Fianchetto | 8th IM tournament \"Hotel Stockholm North by First hotels young talents\" | 94 | Ver |
| 4 ago 2026 | Schellenberg, Simon 2213 | Chen, Hongsen 2312 | ½-½ | B02 Defensa Alekhine: Maróczy Variation | 8th IM tournament \"Hotel Stockholm North | 41 | Ver |
| 28 jun 2026 | Chen, Hongsen 2309 | Wang, Shixu B 2437 | ½-½ | E05 Apertura Catalana: Open Defense, Classical Line | 2026 Chinese Chess League Division A | Round-Robin R1-6 | 48 | Ver |
| 23 jun 2026 | Wang, Yanbin 2422 | Chen, Hongsen 2309 | ½-½ | C54 Apertura Italiana: Classical Variation, Giuoco Pianissimo | 2026 Chinese Chess League Division A | Round-Robin R1-6 | 53 | Ver |
| 18 may 2026 | Li, Shilong 2365 | Chen, Hongsen 2313 | 1-0 | C79 Apertura Española (Ruy López): Morphy Defense, Steinitz Deferred | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 45 | Ver |
| 17 may 2026 | Chen, Hongsen 2313 | Jin, Yueheng 2409 | 1-0 | C79 Apertura Española (Ruy López): Morphy Defense, Steinitz Deferred | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 52 | Ver |
| 15 may 2026 | Chen, Hongsen 2313 | Xia, Jinnan 2034 | 1-0 | A45 Ataque Trompowsky | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 48 | Ver |
| 14 may 2026 | Chen, lvheng 2078 | Chen, Hongsen 2313 | ½-½ | A40 Apertura de Peón de Dama: Modern Defense | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 53 | Ver |
| 13 may 2026 | Chen, Hongsen 2313 | Meng, Yihan 2493 | 0-1 | E62 Defensa India de Rey: Fianchetto Variation, Larsen Defense | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 39 | Ver |
| 12 may 2026 | Chen, Hongsen 2313 | Wu, Yixing 2383 | ½-½ | C11 Defensa Francesa: Classical Variation, Burn Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 23 | Ver |
| 11 may 2026 | Li, Di 2571 | Chen, Hongsen 2313 | ½-½ | A07 Ataque Indio de Rey: Yugoslav Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 64 | Ver |