| 1 ago 2026 | Zhang, Yinzhe 2143 | Wang, Hao(ZJ) 2436 | 1-0 | A06 Ataque Nimzo-Larsen: Classical Variation | 8th Boyi Cup Youth Chess International Open Tournament 2026 | 30 | Ver |
| 20 jun 2026 | Lam, Chun Yung Samuel 2061 | Zhang, Yinzhe 2143 | 0-1 | B90 Defensa Siciliana: Najdorf Variation, English Attack | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 35 | Ver |
| 20 jun 2026 | Zhang, Yinzhe 2143 | Shogdzhiev, Roman 2425 | 0-1 | A06 Ataque Nimzo-Larsen: Classical Variation | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 50 | Ver |
| 20 jun 2026 | Tin, Jingyao 2482 | Zhang, Yinzhe 2143 | 1-0 | E15 Defensa India de Dama: Fianchetto Variation, Traditional Line | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 41 | Ver |
| 20 jun 2026 | Zhang, Yinzhe 2143 | Duda, Jan-Krzysztof 2721 | 0-1 | A06 Ataque Nimzo-Larsen: Classical Variation | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 34 | Ver |
| 20 jun 2026 | Garcia Domingo, Jose Antonio 2133 | Zhang, Yinzhe 2143 | 0-1 | A47 Pseudo Queen's Indian Defense | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 16 | Ver |
| 20 jun 2026 | Zhang, Yinzhe 2143 | Fernandez, Maria Florencia 2176 | 0-1 | A05 Apertura Zukertort: Nimzo-Larsen Variation | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 28 | Ver |
| 20 jun 2026 | Zhang, Yinzhe 2143 | Dai, Changren 2407 | 0-1 | A05 Ataque Indio de Rey: Symmetrical Defense | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 28 | Ver |
| 20 jun 2026 | Sapenov, Daniyal 2439 | Zhang, Yinzhe 2143 | 1-0 | E17 Defensa India de Dama: Fianchetto Variation, Kramnik Variation | FIDE World Team Rapid & Blitz Chess Championships 2026 | Blitz | Pool A | 42 | Ver |
| 18 may 2026 | Zhang, Yinzhe 2131 | Gu, Xianghan 2209 | 1-0 | B56 Defensa Siciliana: Classical Variation, Fianchetto Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 32 | Ver |
| 17 may 2026 | Xie, Kaifan 2472 | Zhang, Yinzhe 2131 | 1-0 | D43 Defensa Semieslava | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 36 | Ver |
| 15 may 2026 | Zhang, Yinzhe 2131 | Cong, Dingzhou 2213 | 1-0 | A00 Van't Kruijs Opening | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 48 | Ver |
| 14 may 2026 | Jin, Ruijun 2253 | Zhang, Yinzhe 2131 | ½-½ | B92 Defensa Siciliana: Najdorf Variation, Opocensky Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 53 | Ver |
| 12 may 2026 | Jin, Yueheng 2409 | Zhang, Yinzhe 2131 | 1-0 | A13 Apertura Inglesa: Agincourt Defense | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 79 | Ver |
| 11 may 2026 | Zhang, Yinzhe 2131 | Cao, Qingfeng 2365 | 0-1 | B30 Defensa Siciliana: Old Sicilian | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 46 | Ver |
| 10 may 2026 | Dong, Hongfu 2365 | Zhang, Yinzhe 2131 | ½-½ | B90 Defensa Siciliana: Najdorf Variation, Adams Attack | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 67 | Ver |
| 8 may 2026 | Jiang, Haochen 2459 | Zhang, Yinzhe 2131 | 1-0 | A30 Apertura Inglesa: Symmetrical Variation, Hedgehog Defense | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼ä¸ªäººï¼ | 53 | Ver |
| 27 abr 2026 | Jin, Hongtao 2243 | Zhang, Yinzhe 2020 | 0-1 | B42 Defensa Siciliana: Kan Variation, Modern Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | 49 | Ver |
| 26 abr 2026 | Zhang, Yinzhe 2020 | Lv, Ruiqi 2002 | 0-1 | B42 Defensa Siciliana: Kan Variation, Polugaevsky Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | 35 | Ver |
| 24 abr 2026 | Zhang, Yinzhe 2020 | Xiu, Deshun 2521 | ½-½ | B56 Defensa Siciliana: Classical Variation | 2026å¹´å
¨å½å½é
象æ£é¦æ èµï¼å¢ä½ï¼ | 37 | Ver |