| 2 ago 2026 | Yang, Lanqin 2131 | Wu, Yixing 2386 | 0-1 | C17 Defensa Francesa: Winawer Variation, Bogoljubow Variation | 2026 Chinese Chess League Division B 中国国际象棋乙级联赛 | 49 | Ver |
| 1 ago 2026 | Li, Di 2544 | Yang, Lanqin 2131 | 1-0 | A05 Ataque Indio de Rey: Spassky Variation | 2026 Chinese Chess League Division B 中国国际象棋乙级联赛 | 30 | Ver |
| 20 jul 2026 | Fomkin, Dmitry 2358 | Yang, Lanqin 2131 | 1-0 | E29 Defensa Nimzoindia: Sämisch Variation, Capablanca Variation | SERBIA OPEN 2026 - Masters | 56 | Ver |
| 19 jul 2026 | Yang, Lanqin 2131 | Khripachenko, Alexander 2363 | ½-½ | C88 Apertura Española (Ruy López): Closed, Anti-Marshall | SERBIA OPEN 2026 - Masters | 67 | Ver |
| 11 jul 2026 | Arshiya Das 2188 | Yang, Lanqin 2131 | 0-1 | B19 Defensa Caro-Kann: Classical Variation, Lobron System | 19. International Tournament Paracin 2026 - Open A | 58 | Ver |
| 9 jul 2026 | Chyndygyr, Tamerlan 2244 | Yang, Lanqin 2131 | 1-0 | D35 Gambito de Dama rehusado: Exchange Variation, Positional Variation | 19. International Tournament Paracin 2026 - Open A | 37 | Ver |
| 7 jul 2026 | Krivenko, Sergei 2311 | Yang, Lanqin 2131 | 1-0 | B12 Defensa Caro-Kann: Advance Variation, Short Variation | 19. International Tournament Paracin 2026 - Open A | 54 | Ver |
| 6 jul 2026 | Yang, Lanqin 2131 | Jain Kashish Manoj 2394 | 0-1 | B30 Defensa Siciliana: Nyezhmetdinov-Rossolimo Attack | 19. International Tournament Paracin 2026 - Open A | 39 | Ver |
| 4 jul 2026 | Yang, Lanqin 2131 | Zia, Tahsin Tajwar 2318 | 1-0 | B31 Defensa Siciliana: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | 19. International Tournament Paracin 2026 - Open A | 24 | Ver |
| 3 abr 2026 | Yang, Lanqin 2034 | Jiang, Liu 2222 | 0-1 | B19 Defensa Caro-Kann: Classical Variation, Lobron System | 2026å¹´å
¨å½å½é
象æ£å
¬å¼èµï¼åå®ç«ï¼ | 46 | Ver |
| 26 sep 2025 | Yang, Lanqin 2056 | Brzezina, Pawel 2128 | ½-½ | C95 Apertura Española (Ruy López): Closed, Breyer Defense, Zaitsev Hybrid | FIDE World Cadet Chess Championships 2025 | Open U12 | 59 | Ver |
| 23 sep 2025 | Yang, Lanqin 2055 | Uzdemir, Ali Poyraz 2196 | 0-1 | B31 Defensa Siciliana: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation | FIDE World Cadet Chess Championships 2025 | Open U12 | 45 | Ver |
| 21 sep 2025 | Yang, Lanqin 2055 | Kuandykuly, Danis 2211 | ½-½ | C54 Apertura Italiana: Classical Variation, Giuoco Pianissimo | FIDE World Cadet Chess Championships 2025 | Open U12 | 37 | Ver |