Compañía de Innovación de SantiagoAjedrez

Momunaliev, Ruslan

Partidas
40
Elo máximo
2249
Última partida
31 ago 2026

Resultados

ColorGanadasTablasPerdidasPuntuación
Con blancas64844 %
Con negras77848 %

Aperturas más jugadas

Con blancas

AperturaPartidasPuntos
B40 Sicilian Defense: French Variation31 (33 %)
C58 Italian Game: Two Knights Defense, Polerio Defense, Bishop Check Line21 (50 %)
B12 Caro-Kann Defense: Advance Variation, Botvinnik-Carls Defense10,5 (50 %)
B45 Sicilian Defense: Four Knights Variation, Exchange Variation10,5 (50 %)
B51 Sicilian Defense: Moscow Variation10 (0 %)
B52 Sicilian Defense: Moscow Variation, Main Line10 (0 %)
B52 Sicilian Defense: Moscow Variation, Sokolsky Variation11 (100 %)
B54 Sicilian Defense: Prins Variation10 (0 %)

Con negras

AperturaPartidasPuntos
B33 Sicilian Defense: Lasker-Pelikan Variation31 (33 %)
A11 Réti Opening: Anglo-Slav Variation, with g321 (50 %)
B22 Sicilian Defense: Alapin Variation21,5 (75 %)
B31 Sicilian Defense: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation20,5 (25 %)
A07 King's Indian Attack: Yugoslav Variation10 (0 %)
B22 Sicilian Defense: Delayed Alapin Variation10,5 (50 %)
B23 Sicilian Defense: Closed10,5 (50 %)
B28 Sicilian Defense: O'Kelly Variation, Venice System10 (0 %)

Partidas recientes

Partidas recientes de Momunaliev, Ruslan
FechaBlancasNegrasResultadoAperturaEventoJugadasAbrir
31 ago 2026Momunaliev, Ruslan 2249Zerey, Demhat 23710-1B54 Defensa Siciliana: Prins Variation1st Gazi International Open Chess Tournament | Category A36Ver
26 jun 2026Momunaliev, Ruslan 2135Breuil, Virgile 22821-0C50 Apertura Italiana: Paris DefenseFIDE World Youth Chess Championships 2026 | O1629Ver
25 jun 2026Sherla Prathamesh 2218Momunaliev, Ruslan 2135½-½C00 Defensa Francesa: King's Indian AttackFIDE World Youth Chess Championships 2026 | O1671Ver
24 jun 2026Momunaliev, Ruslan 2135Nechitaylo, Nikita 2315½-½B45 Defensa Siciliana: Four Knights Variation, Exchange VariationFIDE World Youth Chess Championships 2026 | O1632Ver
23 jun 2026Momunaliev, Ruslan 2135Albrecht, Neil 2344½-½B12 Defensa Caro-Kann: Advance Variation, Botvinnik-Carls DefenseU16 Open84Ver
22 jun 2026Cherukuri, Nitesh 2232Momunaliev, Ruslan 21350-1A11 Apertura Réti: Anglo-Slav Variation, with g3FIDE World Youth Chess Championships 2026 | O1640Ver
19 jun 2026Boci, Mateu 2305Momunaliev, Ruslan 21351-0B28 Defensa Siciliana: O'Kelly Variation, Venice SystemFIDE World Youth Chess Championships 2026 | O1697Ver
18 jun 2026Kviriashvili, Andria 2305Momunaliev, Ruslan 21350-1B33 Defensa Siciliana: Lasker-Pelikan VariationFIDE World Youth Chess Championships 2026 | O1668Ver
16 jun 2026Tulendinov, Dinmukhammed 2249Momunaliev, Ruslan 21351-0B33 Defensa Siciliana: Lasker-Pelikan VariationFIDE World Youth Chess Championships 2026 | O1635Ver
17 may 2026Momunaliev, Ruslan 2030Kabinazar, Nurmukhammed 2322½-½C54 Apertura Italiana: Classical Variation, Giuoco PianissimoTurkic Team Chess Championships 2026 | U16 Olympiad36Ver
16 may 2026Tulendinov, Dinmukhammed 2283Momunaliev, Ruslan 2030½-½B23 Defensa Siciliana: ClosedTurkic Team Chess Championships 2026 | U16 Olympiad33Ver
16 may 2026Momunaliev, Ruslan 2030Bozorov, Javohir 22371-0B90 Defensa Siciliana: Najdorf Variation, English AttackChild77Ver
15 may 2026Alizada, Pasham 2252Momunaliev, Ruslan 20301-0B33 Defensa Siciliana: Lasker-Pelikan Variation, Sveshnikov VariationTurkic Team Chess Championships 2026 | U16 Olympiad88Ver
15 may 2026Momunaliev, Ruslan 2030Yonal, Timur 23461-0B40 Defensa Siciliana: French VariationTurkic Team Chess Championships 2026 | U16 Olympiad38Ver
8 may 2026Khoroshev, Nikita 2360Momunaliev, Ruslan 20301-0A11 Apertura Réti: Anglo-Slav Variation, with g32026 Kyrgyz Republic Chess Championship | Premier League | Men50Ver
6 may 2026Sharshenbekov, Emir 2077Momunaliev, Ruslan 20301-0B31 Defensa Siciliana: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation2026 Kyrgyz Republic Chess Championship | Premier League | Men67Ver
5 may 2026Turksoi, Zhanpolat 2119Momunaliev, Ruslan 20300-1D20 Gambito de Dama aceptado: Central Variation, Greco Variation2026 Kyrgyz Republic Chess Championship | Premier League | Men36Ver
2 may 2026Momunaliev, Ruslan 2030Zhakshylykov, Erzhan 23480-1C54 Apertura Italiana: Classical Variation, Greco Gambit, Modern Line2026 Kyrgyz Republic Chess Championship | Premier League | Men35Ver
23 mar 2026Momunaliev, Ruslan 2158Saidulla, Bakdaulet 20640-1C58 Apertura Italiana: Two Knights Defense, Polerio Defense, Bishop Check Line19th Tashkent Open \"Agzamov Memorial\" B34Ver
17 mar 2026Iunusov, Nuriddin 2017Momunaliev, Ruslan 2158½-½B31 Defensa Siciliana: Nyezhmetdinov-Rossolimo Attack, Fianchetto Variation19th Tashkent Open \"Agzamov Memorial\" B46Ver